Usage Statistics for www.brakhard.com

Summary Period: January 2005
Generated 01-Feb-2005 04:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 20797
Total Files 17006
Total Pages 4293
Total Visits 1973
Total KBytes 114505
Total Unique Sites 1052
Total Unique URLs 453
Total Unique Referrers 198
Total Unique User Agents 209
. Avg Max
Hits per Hour 27 930
Hits per Day 670 1866
Files per Day 548 1187
Pages per Day 138 341
Visits per Day 63 219
KBytes per Day 3694 8956
Hits by Response Code
Code 200 - OK 17006
Code 206 - Partial Content 369
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2541
Code 403 - Forbidden 25
Code 404 - Not Found 821
Code 500 - Internal Server Error 31

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 289 1.39% 144 0.85% 30 0.70% 22 1.12% 27 2.57% 1080 0.94%
2 230 1.11% 206 1.21% 30 0.70% 23 1.17% 25 2.38% 940 0.82%
3 693 3.33% 584 3.43% 73 1.70% 37 1.88% 61 5.80% 2907 2.54%
4 583 2.80% 505 2.97% 183 4.26% 34 1.72% 40 3.80% 6700 5.85%
5 1335 6.42% 1057 6.22% 341 7.94% 81 4.11% 75 7.13% 8956 7.82%
6 1182 5.68% 1139 6.70% 114 2.66% 48 2.43% 53 5.04% 3971 3.47%
7 943 4.53% 721 4.24% 119 2.77% 49 2.48% 48 4.56% 3922 3.43%
8 774 3.72% 668 3.93% 122 2.84% 45 2.28% 40 3.80% 4048 3.54%
9 381 1.83% 352 2.07% 91 2.12% 50 2.53% 35 3.33% 3976 3.47%
10 695 3.34% 639 3.76% 155 3.61% 36 1.82% 37 3.52% 3652 3.19%
11 1866 8.97% 1092 6.42% 212 4.94% 59 2.99% 72 6.84% 7726 6.75%
12 846 4.07% 764 4.49% 119 2.77% 53 2.69% 49 4.66% 3356 2.93%
13 611 2.94% 560 3.29% 133 3.10% 55 2.79% 55 5.23% 3442 3.01%
14 681 3.27% 467 2.75% 89 2.07% 62 3.14% 56 5.32% 3449 3.01%
15 389 1.87% 311 1.83% 88 2.05% 66 3.35% 90 8.56% 2282 1.99%
16 553 2.66% 490 2.88% 221 5.15% 164 8.31% 139 13.21% 4600 4.02%
17 543 2.61% 503 2.96% 263 6.13% 219 11.10% 144 13.69% 5558 4.85%
18 1203 5.78% 1187 6.98% 128 2.98% 68 3.45% 62 5.89% 4356 3.80%
19 417 2.01% 400 2.35% 78 1.82% 62 3.14% 54 5.13% 2160 1.89%
20 512 2.46% 470 2.76% 106 2.47% 71 3.60% 84 7.98% 2748 2.40%
21 298 1.43% 256 1.51% 78 1.82% 52 2.64% 89 8.46% 1571 1.37%
22 471 2.26% 298 1.75% 94 2.19% 51 2.58% 49 4.66% 1536 1.34%
23 479 2.30% 294 1.73% 180 4.19% 65 3.29% 45 4.28% 4322 3.77%
24 630 3.03% 432 2.54% 325 7.57% 77 3.90% 62 5.89% 7437 6.49%
25 701 3.37% 610 3.59% 167 3.89% 70 3.55% 50 4.75% 5130 4.48%
26 604 2.90% 493 2.90% 122 2.84% 50 2.53% 41 3.90% 2392 2.09%
27 388 1.87% 339 1.99% 81 1.89% 54 2.74% 46 4.37% 1473 1.29%
28 871 4.19% 777 4.57% 159 3.70% 62 3.14% 53 5.04% 3612 3.15%
29 497 2.39% 445 2.62% 125 2.91% 55 2.79% 41 3.90% 2587 2.26%
30 613 2.95% 470 2.76% 143 3.33% 69 3.50% 56 5.32% 2540 2.22%
31 519 2.50% 333 1.96% 124 2.89% 69 3.50% 87 8.27% 2074 1.81%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 1.24% 5 165 0.97% 3 116 2.70% 75 2333 2.04%
1 6 197 0.95% 4 126 0.74% 3 117 2.73% 64 1972 1.72%
2 8 274 1.32% 6 214 1.26% 3 110 2.56% 78 2405 2.10%
3 5 165 0.79% 3 112 0.66% 2 92 2.14% 65 2021 1.76%
4 8 257 1.24% 6 211 1.24% 3 98 2.28% 78 2407 2.10%
5 12 394 1.89% 10 336 1.98% 4 137 3.19% 80 2485 2.17%
6 25 802 3.86% 23 741 4.36% 5 166 3.87% 141 4373 3.82%
7 67 2084 10.02% 54 1680 9.88% 6 203 4.73% 236 7329 6.40%
8 36 1138 5.47% 33 1041 6.12% 7 224 5.22% 169 5247 4.58%
9 42 1312 6.31% 39 1218 7.16% 7 224 5.22% 195 6043 5.28%
10 47 1482 7.13% 41 1298 7.63% 7 233 5.43% 192 5956 5.20%
11 36 1122 5.40% 27 848 4.99% 5 173 4.03% 172 5345 4.67%
12 67 2083 10.02% 64 2009 11.81% 8 251 5.85% 284 8813 7.70%
13 44 1369 6.58% 39 1209 7.11% 7 222 5.17% 195 6044 5.28%
14 35 1110 5.34% 30 952 5.60% 7 236 5.50% 213 6594 5.76%
15 18 586 2.82% 12 380 2.23% 5 157 3.66% 100 3087 2.70%
16 29 903 4.34% 22 698 4.10% 4 131 3.05% 119 3683 3.22%
17 25 780 3.75% 22 682 4.01% 7 243 5.66% 233 7215 6.30%
18 23 730 3.51% 21 667 3.92% 6 198 4.61% 167 5166 4.51%
19 35 1111 5.34% 29 910 5.35% 7 228 5.31% 242 7514 6.56%
20 16 501 2.41% 14 441 2.59% 5 176 4.10% 124 3835 3.35%
21 40 1245 5.99% 14 448 2.63% 5 183 4.26% 171 5306 4.63%
22 18 570 2.74% 13 430 2.53% 4 132 3.07% 106 3299 2.88%
23 10 325 1.56% 6 190 1.12% 7 243 5.66% 195 6034 5.27%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 1283 6.17% 17113 14.95% /
2 720 3.46% 360 0.31% /_vti_bin/fpcount.exe/
3 411 1.98% 3990 3.48% /_themes/brak-hard/brak1111.css
4 137 0.66% 2013 1.76% /egress_windows.html
5 90 0.43% 1749 1.53% /contents.html
6 86 0.41% 525 0.46% /_derived/
7 63 0.30% 974 0.85% /cti.html
8 62 0.30% 2408 2.10% /dcpl.html
9 56 0.27% 770 0.67% /decorative_concrete.html
10 51 0.25% 777 0.68% /PVA.html
11 44 0.21% 687 0.60% /cti_dealers.html
12 43 0.21% 941 0.82% /awards.html
13 43 0.21% 547 0.48% /concrete_cutting.html
14 43 0.21% 532 0.46% /news.html
15 43 0.21% 595 0.52% /parking_lots.html
16 42 0.20% 749 0.65% /tennis_courts.html
17 39 0.19% 492 0.43% /wright_coop.html
18 37 0.18% 206 0.18% /blog.html
19 32 0.15% 462 0.40% /cti_projects.html
20 29 0.14% 835 0.73% /PVA_show.html
21 28 0.13% 307 0.27% /project_7.html
22 27 0.13% 266 0.23% /webalizer/web/
23 25 0.12% 312 0.27% /project_9.html
24 24 0.12% 312 0.27% /Photo 10.html
25 24 0.12% 470 0.41% /specifications.html
26 23 0.11% 298 0.26% /Photo 1.html
27 23 0.11% 285 0.25% /Photo 2.html
28 23 0.11% 285 0.25% /Photo 7.html
29 23 0.11% 271 0.24% /Photo 9.html
30 22 0.11% 271 0.24% /Photo 3.html

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 1283 6.17% 17113 14.95% /
2 411 1.98% 3990 3.48% /_themes/brak-hard/brak1111.css
3 62 0.30% 2408 2.10% /dcpl.html
4 19 0.09% 2109 1.84% /webalizer/web/usage_200402.html
5 137 0.66% 2013 1.76% /egress_windows.html
6 19 0.09% 1863 1.63% /webalizer/web/usage_200306.html
7 90 0.43% 1749 1.53% /contents.html
8 18 0.09% 1681 1.47% /webalizer/web/usage_200401.html
9 13 0.06% 1629 1.42% /webalizer/web/usage_200307.html
10 15 0.07% 1589 1.39% /webalizer/web/usage_200408.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 1283 6.17% 1153 63.04% /
2 137 0.66% 102 5.58% /egress_windows.html
3 90 0.43% 62 3.39% /contents.html
4 720 3.46% 37 2.02% /_vti_bin/fpcount.exe/
5 62 0.30% 26 1.42% /dcpl.html
6 63 0.30% 25 1.37% /cti.html
7 86 0.41% 22 1.20% /_derived/
8 56 0.27% 20 1.09% /decorative_concrete.html
9 42 0.20% 20 1.09% /tennis_courts.html
10 44 0.21% 17 0.93% /cti_dealers.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1283 6.17% 1085 59.65% /
2 720 3.46% 271 14.90% /_vti_bin/fpcount.exe/
3 90 0.43% 44 2.42% /contents.html
4 137 0.66% 25 1.37% /egress_windows.html
5 86 0.41% 19 1.04% /_derived/
6 37 0.18% 16 0.88% /blog.html
7 62 0.30% 15 0.82% /dcpl.html
8 43 0.21% 13 0.71% /parking_lots.html
9 43 0.21% 12 0.66% /concrete_cutting.html
10 56 0.27% 12 0.66% /decorative_concrete.html

Top 30 of 1052 Total Sites
# Hits Files KBytes Visits Hostname
1 930 4.47% 180 1.06% 1310 1.14% 1 0.05% ip68-103-93-85.ks.ok.cox.net
2 830 3.99% 830 4.88% 2240 1.96% 1 0.05% 67-41-104-67.desm.qwest.net
3 362 1.74% 202 1.19% 9323 8.14% 49 2.48% msnbot.msn.com
4 332 1.60% 187 1.10% 1517 1.33% 1 0.05% wsip-68-98-200-168.ks.ok.cox.net
5 331 1.59% 331 1.95% 2234 1.95% 1 0.05% ip68-103-150-198.ks.ok.cox.net
6 324 1.56% 144 0.85% 916 0.80% 1 0.05% dragonfire8.delta.com
7 308 1.48% 236 1.39% 1525 1.33% 2 0.10% 12-223-54-145.client.insightbb.com
8 279 1.34% 226 1.33% 1556 1.36% 1 0.05% ip68-103-172-168.ks.ok.cox.net
9 266 1.28% 264 1.55% 646 0.56% 1 0.05% dcs.k12.dc.us
10 265 1.27% 265 1.56% 1003 0.88% 3 0.15% gwr.dom.com
11 249 1.20% 249 1.46% 1642 1.43% 1 0.05% 207.27.152.6
12 245 1.18% 113 0.66% 485 0.42% 1 0.05% wsu33-96.rurallink.net
13 244 1.17% 3 0.02% 9 0.01% 0 0.00% mmcrm13.search.scd.yahoo.com
14 240 1.15% 240 1.41% 689 0.60% 3 0.15% wsip-66-210-76-228.ok.ks.cox.net
15 238 1.14% 238 1.40% 589 0.51% 1 0.05% 64-126-26-162-typeii-kc.everestkc.net
16 224 1.08% 224 1.32% 1472 1.29% 1 0.05% 165.201.146.145
17 217 1.04% 132 0.78% 5963 5.21% 4 0.20% 8-9745.san2.attens.net
18 217 1.04% 147 0.86% 966 0.84% 1 0.05% ip68-103-93-213.ks.ok.cox.net
19 212 1.02% 212 1.25% 564 0.49% 1 0.05% 63-254-34-97.ip.mcleodusa.net
20 173 0.83% 91 0.54% 392 0.34% 1 0.05% host213-122-144-20.in-addr.btopenworld.com
21 173 0.83% 56 0.33% 199 0.17% 1 0.05% wsip-70-182-239-250.ks.ks.cox.net
22 170 0.82% 113 0.66% 3438 3.00% 10 0.51% crawl-66-249-66-10.googlebot.com
23 162 0.78% 162 0.95% 1088 0.95% 1 0.05% s0106000625d83266.vc.shawcable.net
24 157 0.75% 155 0.91% 774 0.68% 2 0.10% 208.1.233.3
25 141 0.68% 141 0.83% 812 0.71% 1 0.05% webhost1.nngco.com
26 124 0.60% 124 0.73% 663 0.58% 2 0.10% 218.111.0.194
27 122 0.59% 4 0.02% 75 0.07% 2 0.10% wsu39-110.rurallink.net
28 118 0.57% 41 0.24% 102 0.09% 1 0.05% d47-69-117-98.try.wideopenwest.com
29 116 0.56% 116 0.68% 423 0.37% 3 0.15% pcp08815407pcs.pnsakn01.nj.comcast.net
30 114 0.55% 85 0.50% 289 0.25% 2 0.10% customer-201-133-229-1.prod-infinitum.com.mx

Top 10 of 1052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 1.74% 202 1.19% 9323 8.14% 49 2.48% msnbot.msn.com
2 217 1.04% 132 0.78% 5963 5.21% 4 0.20% 8-9745.san2.attens.net
3 170 0.82% 113 0.66% 3438 3.00% 10 0.51% crawl-66-249-66-10.googlebot.com
4 40 0.19% 35 0.21% 3222 2.81% 5 0.25% crawl-66-249-65-111.googlebot.com
5 74 0.36% 53 0.31% 3014 2.63% 14 0.71% egspd42469.teoma.com
6 111 0.53% 29 0.17% 2619 2.29% 38 1.93% crawl26-public.alexa.com
7 830 3.99% 830 4.88% 2240 1.96% 1 0.05% 67-41-104-67.desm.qwest.net
8 331 1.59% 331 1.95% 2234 1.95% 1 0.05% ip68-103-150-198.ks.ok.cox.net
9 249 1.20% 249 1.46% 1642 1.43% 1 0.05% 207.27.152.6
10 279 1.34% 226 1.33% 1556 1.36% 1 0.05% ip68-103-172-168.ks.ok.cox.net

Top 30 of 198 Total Referrers
# Hits Referrer
1 4079 19.61% - (Direct Request)
2 293 1.41% http://books.livenet.pl
3 200 0.96% http://am.kylos.net
4 186 0.89% http://ks.roxtet.com
5 87 0.42% http://www.google.com/search
6 54 0.26% http://search.yahoo.com/search
7 39 0.19% http://www.formula42.com/index.html
8 35 0.17% http://64.233.161.104/search
9 22 0.11% http://search.msn.com/results.aspx
10 16 0.08% http://www.aai-auto-auction.com/
11 15 0.07% http://www.itnetworkclips.com/
12 14 0.07% http://members.ebay.com/ws/eBayISAPI.dll
13 14 0.07% http://www.auto-insuraance-quote.com/
14 14 0.07% http://www.findish.com/
15 14 0.07% http://www.snomer.com/
16 13 0.06% http://images.search.yahoo.com/search/images/view
17 13 0.06% http://www.aaiautoauction.com/
18 13 0.06% http://www.it-networkclips.net/
19 13 0.06% http://www.jajjacommunication.com/
20 12 0.06% http://www.autoinsuraancequote.com/
21 12 0.06% http://www.egolddomain.com/
22 12 0.06% http://www.healwizard.com/
23 12 0.06% http://www.jajja-communication.com/
24 12 0.06% http://www.ownbody.com/
25 12 0.06% http://www.pbite.com/
26 11 0.05% http://www.dvd-cluba-1.com/
27 11 0.05% http://www.dvdcluba1.com/
28 11 0.05% http://www.goelf.com/
29 11 0.05% http://www.gofolks.com/
30 11 0.05% http://www.healhome.com/

Top 20 of 92 Total Search Strings
# Hits Search String
1 20 12.50% egress windows
2 14 8.75% egress window
3 8 5.00% dc public library
4 6 3.75% superman
5 4 2.50% cti dealers
6 3 1.88% concrete technology incorporated
7 3 1.88% cti concrete technology incorporated
8 3 1.88% cti dealer
9 3 1.88% dodge city sheridan center
10 3 1.88% new concrete technology
11 3 1.88% refinish concrete
12 2 1.25% american concrete institute
13 2 1.25% brak hard
14 2 1.25% concrete construction
15 2 1.25% decorative concrete
16 2 1.25% egress window installation
17 2 1.25% egress windows installation
18 2 1.25% hard concrete
19 2 1.25% sheridan center sports
20 2 1.25% village square mall dodge city

Top 15 of 209 Total User Agents
# Hits User Agent
1 3063 14.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2618 12.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 2413 11.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1280 6.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 830 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {B01E0376-
6 783 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 566 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 536 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 490 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 369 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
11 363 1.75% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
12 277 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;...
13 268 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 246 1.18% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 238 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar4.5.

Usage by Country for January 2005

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 9210 44.29% 7550 44.40% 37196 32.48% Network
2 6145 29.55% 4571 26.88% 47031 41.07% US Commercial
3 3630 17.45% 3514 20.66% 20357 17.78% Unresolved/Unknown
4 357 1.72% 355 2.09% 1081 0.94% United States
5 216 1.04% 211 1.24% 771 0.67% US Educational
6 208 1.00% 178 1.05% 1171 1.02% Mexico
7 122 0.59% 121 0.71% 595 0.52% Germany
8 102 0.49% 102 0.60% 333 0.29% US Government
9 94 0.45% 92 0.54% 340 0.30% Japan
10 91 0.44% 84 0.49% 345 0.30% India
11 78 0.38% 78 0.46% 206 0.18% US Military
12 67 0.32% 67 0.39% 890 0.78% Peru
13 57 0.27% 57 0.34% 1396 1.22% Canada
14 56 0.27% 56 0.33% 397 0.35% Brazil
15 49 0.24% 47 0.28% 205 0.18% France
16 44 0.21% 44 0.26% 108 0.09% New Zealand (Aotearoa)
17 43 0.21% 43 0.25% 187 0.16% Poland
18 41 0.20% 41 0.24% 100 0.09% Old style Arpanet (arpa)
19 37 0.18% 37 0.22% 102 0.09% Egypt
20 20 0.10% 20 0.12% 183 0.16% Italy
21 19 0.09% 19 0.11% 316 0.28% Norway
22 18 0.09% 5 0.03% 24 0.02% Non-Profit Organization
23 14 0.07% 7 0.04% 127 0.11% Netherlands
24 12 0.06% 12 0.07% 49 0.04% Chile
25 11 0.05% 11 0.06% 196 0.17% Australia
26 9 0.04% 9 0.05% 190 0.17% Indonesia
27 9 0.04% 9 0.05% 68 0.06% Turkey
28 7 0.03% 7 0.04% 137 0.12% Hungary
29 6 0.03% 6 0.04% 156 0.14% Argentina
30 5 0.02% 5 0.03% 5 0.00% Malaysia


Generated by Webalizer Version 2.01