Usage Statistics for www.brakhard.com

Summary Period: December 2003
Generated 01-Jan-2004 06:50 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 17219
Total Files 14728
Total Pages 2946
Total Visits 1037
Total KBytes 80456
Total Unique Sites 832
Total Unique URLs 381
Total Unique Referrers 138
Total Unique User Agents 208
. Avg Max
Hits per Hour 23 926
Hits per Day 555 1536
Files per Day 475 978
Pages per Day 95 204
Visits per Day 33 64
KBytes per Day 2595 5166
Hits by Response Code
Code 200 - OK 14728
Code 206 - Partial Content 13
Code 301 - Moved Permanently 3
Code 302 - Found 13
Code 304 - Not Modified 2162
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 287
Code 500 - Internal Server Error 7

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 475 2.76% 441 2.99% 77 2.61% 41 3.95% 85 10.22% 2009 2.50%
2 770 4.47% 691 4.69% 108 3.67% 45 4.34% 62 7.45% 3727 4.63%
3 759 4.41% 700 4.75% 97 3.29% 40 3.86% 42 5.05% 3419 4.25%
4 504 2.93% 457 3.10% 89 3.02% 39 3.76% 35 4.21% 2239 2.78%
5 366 2.13% 357 2.42% 53 1.80% 22 2.12% 25 3.00% 2124 2.64%
6 369 2.14% 359 2.44% 79 2.68% 35 3.38% 73 8.77% 2171 2.70%
7 176 1.02% 165 1.12% 52 1.77% 35 3.38% 47 5.65% 1331 1.65%
8 999 5.80% 725 4.92% 180 6.11% 28 2.70% 29 3.49% 5166 6.42%
9 595 3.46% 395 2.68% 99 3.36% 55 5.30% 82 9.86% 2548 3.17%
10 488 2.83% 446 3.03% 130 4.41% 24 2.31% 48 5.77% 3246 4.03%
11 374 2.17% 307 2.08% 51 1.73% 26 2.51% 24 2.88% 1383 1.72%
12 324 1.88% 316 2.15% 77 2.61% 26 2.51% 23 2.76% 2244 2.79%
13 476 2.76% 413 2.80% 86 2.92% 26 2.51% 27 3.25% 2402 2.99%
14 448 2.60% 366 2.49% 93 3.16% 37 3.57% 36 4.33% 1852 2.30%
15 578 3.36% 495 3.36% 117 3.97% 30 2.89% 41 4.93% 2911 3.62%
16 265 1.54% 219 1.49% 42 1.43% 19 1.83% 21 2.52% 1009 1.25%
17 405 2.35% 375 2.55% 63 2.14% 30 2.89% 33 3.97% 1939 2.41%
18 334 1.94% 322 2.19% 62 2.10% 31 2.99% 34 4.09% 1775 2.21%
19 592 3.44% 527 3.58% 132 4.48% 32 3.09% 31 3.73% 3451 4.29%
20 336 1.95% 236 1.60% 117 3.97% 40 3.86% 67 8.05% 1156 1.44%
21 349 2.03% 315 2.14% 56 1.90% 37 3.57% 62 7.45% 1450 1.80%
22 703 4.08% 640 4.35% 141 4.79% 33 3.18% 72 8.65% 3417 4.25%
23 498 2.89% 473 3.21% 90 3.05% 34 3.28% 53 6.37% 2356 2.93%
24 175 1.02% 169 1.15% 35 1.19% 19 1.83% 36 4.33% 1030 1.28%
25 1020 5.92% 978 6.64% 102 3.46% 28 2.70% 47 5.65% 3928 4.88%
26 650 3.77% 574 3.90% 109 3.70% 45 4.34% 60 7.21% 3605 4.48%
27 332 1.93% 317 2.15% 70 2.38% 25 2.41% 27 3.25% 1820 2.26%
28 878 5.10% 772 5.24% 101 3.43% 30 2.89% 31 3.73% 3427 4.26%
29 973 5.65% 829 5.63% 161 5.47% 64 6.17% 127 15.26% 4356 5.41%
30 1536 8.92% 934 6.34% 204 6.92% 30 2.89% 61 7.33% 5085 6.32%
31 472 2.74% 415 2.82% 73 2.48% 31 2.99% 31 3.73% 1881 2.34%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 183 1.06% 4 148 1.00% 1 48 1.63% 34 1043 1.30%
1 2 66 0.38% 1 56 0.38% 0 26 0.88% 23 714 0.89%
2 2 71 0.41% 1 57 0.39% 1 38 1.29% 21 665 0.83%
3 6 187 1.09% 5 177 1.20% 1 35 1.19% 26 799 0.99%
4 6 199 1.16% 4 124 0.84% 3 108 3.67% 30 920 1.14%
5 23 717 4.16% 19 600 4.07% 3 117 3.97% 103 3185 3.96%
6 48 1491 8.66% 27 858 5.83% 8 249 8.45% 173 5369 6.67%
7 19 618 3.59% 12 386 2.62% 3 108 3.67% 69 2141 2.66%
8 35 1098 6.38% 32 1003 6.81% 6 188 6.38% 210 6502 8.08%
9 53 1653 9.60% 50 1572 10.67% 9 281 9.54% 241 7479 9.30%
10 45 1413 8.21% 42 1309 8.89% 5 173 5.87% 189 5872 7.30%
11 35 1114 6.47% 30 956 6.49% 4 142 4.82% 149 4620 5.74%
12 19 607 3.53% 16 503 3.42% 3 115 3.90% 101 3125 3.88%
13 47 1463 8.50% 44 1368 9.29% 6 202 6.86% 217 6735 8.37%
14 30 947 5.50% 29 904 6.14% 5 169 5.74% 170 5285 6.57%
15 20 647 3.76% 17 553 3.75% 5 175 5.94% 133 4123 5.12%
16 31 963 5.59% 27 855 5.81% 4 130 4.41% 135 4191 5.21%
17 18 568 3.30% 15 469 3.18% 2 78 2.65% 67 2085 2.59%
18 20 647 3.76% 19 609 4.13% 2 78 2.65% 82 2549 3.17%
19 30 934 5.42% 24 770 5.23% 3 121 4.11% 118 3644 4.53%
20 17 540 3.14% 14 451 3.06% 4 126 4.28% 109 3380 4.20%
21 11 367 2.13% 11 348 2.36% 3 104 3.53% 73 2249 2.79%
22 20 646 3.75% 19 593 4.03% 3 94 3.19% 104 3230 4.01%
23 2 80 0.46% 1 59 0.40% 1 41 1.39% 18 553 0.69%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 843 4.90% 371 0.46% /_vti_bin/fpcount.exe/
2 542 3.15% 4561 5.67% /_themes/brak-hard/brak1111.css
3 301 1.75% 3924 4.88% /egress_windows.htm
4 234 1.36% 3134 3.90% /
5 174 1.01% 1907 2.37% /window_photos.htm
6 95 0.55% 1078 1.34% /concretecutting.htm
7 70 0.41% 1007 1.25% /examples.htm
8 55 0.32% 704 0.87% /estimates.html
9 50 0.29% 288 0.36% /_derived/
10 49 0.28% 404 0.50% /contents.htm
11 47 0.27% 620 0.77% /parking_lots.htm
12 42 0.24% 902 1.12% /SHOW.htm
13 40 0.23% 507 0.63% /news.htm
14 39 0.23% 532 0.66% /project_16.htm
15 35 0.20% 415 0.52% /dcpl.htm
16 34 0.20% 719 0.89% /awards.htm
17 34 0.20% 370 0.46% /project_21.htm
18 34 0.20% 381 0.47% /project_22.htm
19 33 0.19% 958 1.19% /cti.htm
20 30 0.17% 377 0.47% /decorativeconcrete.htm
21 29 0.17% 444 0.55% /ctidealers.html
22 29 0.17% 1681 2.09% /links.htm
23 26 0.15% 389 0.48% /tennis_courts.htm
24 20 0.12% 227 0.28% /search.htm
25 18 0.10% 224 0.28% /project_19.htm
26 18 0.10% 205 0.26% /project_8.htm
27 17 0.10% 164 0.20% /project_11.htm
28 17 0.10% 193 0.24% /project_12.htm
29 17 0.10% 197 0.25% /project_18.htm
30 17 0.10% 171 0.21% /project_2.htm

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 542 3.15% 4561 5.67% /_themes/brak-hard/brak1111.css
2 301 1.75% 3924 4.88% /egress_windows.htm
3 234 1.36% 3134 3.90% /
4 174 1.01% 1907 2.37% /window_photos.htm
5 29 0.17% 1681 2.09% /links.htm
6 17 0.10% 1328 1.65% /webalizer/web/usage_200306.html
7 11 0.06% 1139 1.42% /webalizer/web/usage_200310.html
8 95 0.55% 1078 1.34% /concretecutting.htm
9 14 0.08% 1017 1.26% /webalizer/web/usage_200308.html
10 70 0.41% 1007 1.25% /examples.htm

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 301 1.75% 254 24.76% /egress_windows.htm
2 234 1.36% 192 18.71% /
3 95 0.55% 47 4.58% /concretecutting.htm
4 843 4.90% 39 3.80% /_vti_bin/fpcount.exe/
5 174 1.01% 32 3.12% /window_photos.htm
6 47 0.27% 30 2.92% /parking_lots.htm
7 34 0.20% 24 2.34% /awards.htm
8 39 0.23% 24 2.34% /project_16.htm
9 35 0.20% 23 2.24% /dcpl.htm
10 34 0.20% 23 2.24% /project_22.htm

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 843 4.90% 330 32.07% /_vti_bin/fpcount.exe/
2 234 1.36% 149 14.48% /
3 301 1.75% 55 5.34% /egress_windows.htm
4 95 0.55% 32 3.11% /concretecutting.htm
5 47 0.27% 25 2.43% /parking_lots.htm
6 34 0.20% 24 2.33% /awards.htm
7 35 0.20% 22 2.14% /dcpl.htm
8 39 0.23% 22 2.14% /project_16.htm
9 34 0.20% 22 2.14% /project_21.htm
10 34 0.20% 22 2.14% /project_22.htm

Top 30 of 832 Total Sites
# Hits Files KBytes Visits Hostname
1 925 5.37% 333 2.26% 2208 2.74% 1 0.10% cf1.c002.t7.mrt.starband.net
2 465 2.70% 465 3.16% 1581 1.97% 1 0.10% dhcp024-208-246-242.twmi.rr.com
3 309 1.79% 138 0.94% 502 0.62% 3 0.29% pcp01154666pcs.newhav01.mi.comcast.net
4 223 1.30% 153 1.04% 767 0.95% 1 0.10% mtl-ppp-155920.qc.sympatico.ca
5 215 1.25% 215 1.46% 693 0.86% 1 0.10% 12-225-89-92.client.attbi.com
6 209 1.21% 136 0.92% 1095 1.36% 1 0.10% wsip-68-99-64-100.ok.ok.cox.net
7 195 1.13% 144 0.98% 555 0.69% 1 0.10% cm-207-192-233-51.stjoseph.mo.npgco.com
8 163 0.95% 163 1.11% 865 1.08% 1 0.10% rrcs-midsouth-24-172-54-44.biz.rr.com
9 149 0.87% 149 1.01% 962 1.20% 1 0.10% 151.200.135.241
10 146 0.85% 146 0.99% 1045 1.30% 2 0.19% ip68-103-94-125.ks.ok.cox.net
11 144 0.84% 120 0.81% 376 0.47% 1 0.10% c-67-168-54-130.client.comcast.net
12 135 0.78% 135 0.92% 520 0.65% 1 0.10% 12.169.188.151
13 135 0.78% 134 0.91% 502 0.62% 1 0.10% 159-15-132-208.solidspace.com
14 130 0.75% 129 0.88% 683 0.85% 1 0.10% 209-137-196-57.dial.swko.net
15 126 0.73% 126 0.86% 587 0.73% 1 0.10% 216-41-138-35.semo.net
16 126 0.73% 114 0.77% 2614 3.25% 26 2.51% egspd422.teoma.com
17 106 0.62% 106 0.72% 409 0.51% 1 0.10% host-66-202-48-60.mil.choiceone.net
18 103 0.60% 53 0.36% 1528 1.90% 1 0.10% 207.31.251.130
19 100 0.58% 54 0.37% 227 0.28% 1 0.10% ip68-110-21-207.om.om.cox.net
20 98 0.57% 98 0.67% 1027 1.28% 1 0.10% user-v8lmf5j.cable.mindspring.com
21 96 0.56% 81 0.55% 499 0.62% 1 0.10% pcp08501130pcs.frncht01.de.comcast.net
22 94 0.55% 94 0.64% 344 0.43% 1 0.10% ip68-100-33-174.dc.dc.cox.net
23 93 0.54% 93 0.63% 530 0.66% 1 0.10% sun-proxy.ycs.k12.pa.us
24 90 0.52% 90 0.61% 601 0.75% 1 0.10% adsl-66-126-243-35.dsl.sntc01.pacbell.net
25 84 0.49% 84 0.57% 292 0.36% 1 0.10% 21-1pool93-91.nas3.topeka2.ks.us.da.qwest.net
26 83 0.48% 83 0.56% 214 0.27% 1 0.10% 128.58.89.3
27 83 0.48% 83 0.56% 453 0.56% 1 0.10% cpe-65-30-79-143.kc.rr.com
28 83 0.48% 83 0.56% 369 0.46% 1 0.10% pcp02525575pcs.nromeo01.mi.comcast.net
29 79 0.46% 72 0.49% 317 0.39% 1 0.10% ncfmcc2.ford.com
30 78 0.45% 78 0.53% 328 0.41% 1 0.10% cpe-24-208-2-80.new.rr.com

Top 10 of 832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 0.73% 114 0.77% 2614 3.25% 26 2.51% egspd422.teoma.com
2 925 5.37% 333 2.26% 2208 2.74% 1 0.10% cf1.c002.t7.mrt.starband.net
3 70 0.41% 66 0.45% 1656 2.06% 3 0.29% soave.cnuce.cnr.it
4 465 2.70% 465 3.16% 1581 1.97% 1 0.10% dhcp024-208-246-242.twmi.rr.com
5 103 0.60% 53 0.36% 1528 1.90% 1 0.10% 207.31.251.130
6 76 0.44% 56 0.38% 1447 1.80% 1 0.10% 211.99.213.18
7 209 1.21% 136 0.92% 1095 1.36% 1 0.10% wsip-68-99-64-100.ok.ok.cox.net
8 146 0.85% 146 0.99% 1045 1.30% 2 0.19% ip68-103-94-125.ks.ok.cox.net
9 98 0.57% 98 0.67% 1027 1.28% 1 0.10% user-v8lmf5j.cable.mindspring.com
10 149 0.87% 149 1.01% 962 1.20% 1 0.10% 151.200.135.241

Top 30 of 138 Total Referrers
# Hits Referrer
1 2291 13.31% - (Direct Request)
2 133 0.77% http://www.google.com/search
3 76 0.44% http://www.ourfaithdigest.org/
4 75 0.44% http://216.239.41.104/search
5 75 0.44% http://search.yahoo.com/search
6 37 0.21% http://cp.yahoo.net/search/cache
7 32 0.19% http://search.msn.com/results.aspx
8 25 0.15% http://client.sidesearch.lycos.com
9 12 0.07% http://search.msn.com/spresults.aspx
10 11 0.06% http://aolsearch.aol.com/aol/search
11 8 0.05% http://search.msn.com/results.asp
12 6 0.03% http://www.comcast.net/qry/websearch
13 4 0.02% http://ms101.mysearch.com/jsp/GGmain.jsp
14 3 0.02% http://216.239.37.99/search
15 3 0.02% http://images.google.co.th/imgres
16 3 0.02% http://search.msn.com/pass/results.aspx
17 3 0.02% http://search.yahoo.com/bin/search
18 3 0.02% http://www.alltheweb.com/search
19 3 0.02% http://www.google.ca/search
20 2 0.01% http://alltheweb.com/search
21 2 0.01% http://dir.nodeworks.com/Regional/North_America/United_States/Kansas/Localities/D/Dodge_City/Business_and_Economy/
22 2 0.01% http://search.earthlink.net/search
23 2 0.01% http://search.msn.com/preview.aspx
24 2 0.01% http://search.netscape.com/ns/boomframe.jsp
25 2 0.01% http://search.netscape.com/ns/search
26 2 0.01% http://www.altavista.com/image/randomlink
27 2 0.01% http://www.dodgecity.org/content/dclinks.html
28 2 0.01% http://www.dodgecitytalk.com/forums/memberlist.php
29 2 0.01% http://www.google.com/ie
30 2 0.01% http://www.overture.com/d/search/p/hp/panel/index.jhtml

Top 20 of 59 Total Search Strings
# Hits Search String
1 84 39.25% egress windows
2 56 26.17% egress window
3 11 5.14% egress window installation
4 4 1.87% window photos
5 2 0.93% cti driveway solutions
6 2 0.93% decorative concrete cti
7 2 0.93% finished basement photos
8 2 0.93% peggy friesen
9 1 0.47% basement egress window
10 1 0.47% basement egress window installation
11 1 0.47% brak
12 1 0.47% brak images
13 1 0.47% brak-hard concrete construction
14 1 0.47% brak-hard construction
15 1 0.47% concrete construction
16 1 0.47% concrete cutting
17 1 0.47% concrete cutting equipment
18 1 0.47% concrete estimates
19 1 0.47% concrete porch construction
20 1 0.47% concrete resurfacing stone

Top 15 of 208 Total User Agents
# Hits User Agent
1 2500 14.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1750 10.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1334 7.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1133 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 925 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; StarBand V
6 465 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M)
7 391 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 355 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 305 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
10 231 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
11 223 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; S
12 219 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
13 218 1.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 211 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AT&T WNS5.
15 198 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for December 2003

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 7425 43.12% 5857 39.77% 28870 35.88% Network
2 5872 34.10% 5337 36.24% 29842 37.09% US Commercial
3 2483 14.42% 2230 15.14% 13680 17.00% Unresolved/Unknown
4 396 2.30% 395 2.68% 1562 1.94% US Educational
5 370 2.15% 298 2.02% 1403 1.74% Canada
6 201 1.17% 201 1.36% 911 1.13% United States
7 135 0.78% 100 0.68% 386 0.48% Non-Profit Organization
8 79 0.46% 79 0.54% 570 0.71% Australia
9 73 0.42% 69 0.47% 1682 2.09% Italy
10 69 0.40% 69 0.47% 281 0.35% Belgium
11 27 0.16% 27 0.18% 104 0.13% US Military
12 14 0.08% 13 0.09% 192 0.24% Estonia
13 14 0.08% 12 0.08% 264 0.33% Netherlands
14 11 0.06% 9 0.06% 126 0.16% Germany
15 8 0.05% 8 0.05% 104 0.13% Czech Republic
16 7 0.04% 4 0.03% 13 0.02% Seychelles
17 6 0.03% 6 0.04% 79 0.10% Colombia
18 6 0.03% 6 0.04% 99 0.12% Turkey
19 5 0.03% 5 0.03% 73 0.09% Japan
20 4 0.02% 4 0.03% 54 0.07% Sweden
21 3 0.02% 3 0.02% 26 0.03% US Government
22 3 0.02% 3 0.02% 42 0.05% Finland
23 2 0.01% 2 0.01% 29 0.04% Austria
24 2 0.01% 2 0.01% 27 0.03% Switzerland
25 1 0.01% 1 0.01% 12 0.01% France
26 1 0.01% 0 0.00% 0 0.00% Israel
27 1 0.01% 1 0.01% 22 0.03% Poland
28 1 0.01% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01