Usage Statistics for www.brakhard.com

Summary Period: June 2003
Generated 01-Jul-2003 08:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 12688
Total Files 10756
Total Pages 1693
Total Visits 535
Total KBytes 50079
Total Unique Sites 586
Total Unique URLs 330
Total Unique Referrers 100
Total Unique User Agents 156
. Avg Max
Hits per Hour 33 598
Hits per Day 793 2037
Files per Day 672 1521
Pages per Day 105 203
Visits per Day 33 54
KBytes per Day 3130 6766
Hits by Response Code
Code 200 - OK 10756
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1777
Code 403 - Forbidden 9
Code 404 - Not Found 140

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
15 456 3.59% 454 4.22% 57 3.37% 22 4.11% 43 7.34% 2237 4.47%
16 792 6.24% 731 6.80% 115 6.79% 41 7.66% 44 7.51% 3500 6.99%
17 805 6.34% 777 7.22% 114 6.73% 38 7.10% 87 14.85% 3527 7.04%
18 1422 11.21% 950 8.83% 188 11.10% 47 8.79% 46 7.85% 4665 9.32%
19 689 5.43% 658 6.12% 113 6.67% 38 7.10% 69 11.77% 3041 6.07%
20 692 5.45% 657 6.11% 151 8.92% 41 7.66% 35 5.97% 3867 7.72%
21 374 2.95% 356 3.31% 49 2.89% 21 3.93% 60 10.24% 1451 2.90%
22 358 2.82% 301 2.80% 60 3.54% 36 6.73% 49 8.36% 1394 2.78%
23 785 6.19% 713 6.63% 107 6.32% 49 9.16% 133 22.70% 3275 6.54%
24 1480 11.66% 937 8.71% 164 9.69% 54 10.09% 104 17.75% 4544 9.07%
25 1164 9.17% 1121 10.42% 169 9.98% 34 6.36% 56 9.56% 4958 9.90%
26 543 4.28% 526 4.89% 61 3.60% 22 4.11% 31 5.29% 2176 4.35%
27 612 4.82% 608 5.65% 77 4.55% 27 5.05% 24 4.10% 2504 5.00%
28 232 1.83% 209 1.94% 29 1.71% 10 1.87% 10 1.71% 989 1.97%
29 247 1.95% 237 2.20% 36 2.13% 13 2.43% 16 2.73% 1185 2.37%
30 2037 16.05% 1521 14.14% 203 11.99% 43 8.04% 92 15.70% 6766 13.51%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 137 1.08% 8 133 1.24% 1 26 1.54% 45 716 1.43%
1 1 19 0.15% 0 15 0.14% 0 15 0.89% 20 312 0.62%
2 0 7 0.06% 0 6 0.06% 0 6 0.35% 5 88 0.18%
3 7 113 0.89% 5 90 0.84% 1 24 1.42% 35 558 1.11%
4 16 270 2.13% 16 268 2.49% 2 34 2.01% 80 1283 2.56%
5 60 968 7.63% 29 472 4.39% 4 77 4.55% 129 2059 4.11%
6 28 456 3.59% 26 424 3.94% 3 60 3.54% 130 2082 4.16%
7 45 721 5.68% 41 660 6.14% 4 79 4.67% 182 2910 5.81%
8 61 984 7.76% 51 828 7.70% 6 96 5.67% 187 2998 5.99%
9 66 1069 8.43% 52 846 7.87% 8 132 7.80% 230 3679 7.35%
10 60 974 7.68% 48 773 7.19% 7 112 6.62% 201 3222 6.43%
11 48 773 6.09% 48 768 7.14% 4 71 4.19% 172 2752 5.50%
12 47 755 5.95% 46 749 6.96% 5 83 4.90% 194 3096 6.18%
13 46 744 5.86% 46 738 6.86% 9 159 9.39% 242 3876 7.74%
14 26 419 3.30% 24 390 3.63% 3 49 2.89% 94 1497 2.99%
15 33 529 4.17% 27 439 4.08% 5 85 5.02% 157 2519 5.03%
16 24 387 3.05% 23 378 3.51% 3 58 3.43% 125 2004 4.00%
17 24 384 3.03% 22 354 3.29% 4 73 4.31% 103 1653 3.30%
18 17 282 2.22% 16 258 2.40% 2 41 2.42% 70 1118 2.23%
19 56 909 7.16% 32 521 4.84% 7 118 6.97% 174 2781 5.55%
20 71 1144 9.02% 64 1031 9.59% 10 167 9.86% 310 4952 9.89%
21 9 158 1.25% 9 145 1.35% 3 56 3.31% 60 957 1.91%
22 25 405 3.19% 24 398 3.70% 3 54 3.19% 155 2472 4.94%
23 5 81 0.64% 4 72 0.67% 1 18 1.06% 31 495 0.99%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 594 4.68% 263 0.53% /_vti_bin/fpcount.exe/
2 337 2.66% 3090 6.17% /_themes/brak-hard/brak1111.css
3 200 1.58% 2668 5.33% /egress_windows.htm
4 122 0.96% 1676 3.35% /
5 109 0.86% 1229 2.45% /window_photos.htm
6 43 0.34% 504 1.01% /concretecutting.htm
7 39 0.31% 616 1.23% /examples.htm
8 32 0.25% 441 0.88% /estimates.html
9 30 0.24% 165 0.33% /_derived/
10 27 0.21% 602 1.20% /SHOW.htm
11 26 0.20% 748 1.49% /cti.htm
12 24 0.19% 366 0.73% /contents.htm
13 22 0.17% 273 0.54% /ctidealers.html
14 21 0.17% 283 0.56% /decorativeconcrete.htm
15 19 0.15% 260 0.52% /news.htm
16 18 0.14% 221 0.44% /project_22.htm
17 17 0.13% 382 0.76% /awards.htm
18 16 0.13% 236 0.47% /project_16.htm
19 15 0.12% 328 0.65% /specifications.htm
20 14 0.11% 193 0.39% /parking_lots.htm
21 13 0.10% 145 0.29% /project_8.htm
22 12 0.09% 859 1.72% /links.htm
23 10 0.08% 122 0.24% /dcpl.htm
24 10 0.08% 144 0.29% /project_14.htm
25 10 0.08% 123 0.25% /project_21.htm
26 9 0.07% 127 0.25% /project_18.htm
27 9 0.07% 105 0.21% /project_19.htm
28 9 0.07% 110 0.22% /project_3.htm
29 9 0.07% 105 0.21% /puppies.htm
30 8 0.06% 115 0.23% /associations.html

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 337 2.66% 3090 6.17% /_themes/brak-hard/brak1111.css
2 200 1.58% 2668 5.33% /egress_windows.htm
3 122 0.96% 1676 3.35% /
4 109 0.86% 1229 2.45% /window_photos.htm
5 12 0.09% 859 1.72% /links.htm
6 26 0.20% 748 1.49% /cti.htm
7 39 0.31% 616 1.23% /examples.htm
8 27 0.21% 602 1.20% /SHOW.htm
9 43 0.34% 504 1.01% /concretecutting.htm
10 32 0.25% 441 0.88% /estimates.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 200 1.58% 177 33.33% /egress_windows.htm
2 122 0.96% 105 19.77% /
3 594 4.68% 20 3.77% /_vti_bin/fpcount.exe/
4 18 0.14% 14 2.64% /project_22.htm
5 21 0.17% 13 2.45% /decorativeconcrete.htm
6 17 0.13% 12 2.26% /awards.htm
7 14 0.11% 12 2.26% /parking_lots.htm
8 43 0.34% 11 2.07% /concretecutting.htm
9 26 0.20% 11 2.07% /cti.htm
10 16 0.13% 11 2.07% /project_16.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 594 4.68% 227 42.67% /_vti_bin/fpcount.exe/
2 122 0.96% 78 14.66% /
3 200 1.58% 30 5.64% /egress_windows.htm
4 17 0.13% 12 2.26% /awards.htm
5 43 0.34% 12 2.26% /concretecutting.htm
6 14 0.11% 11 2.07% /parking_lots.htm
7 16 0.13% 10 1.88% /project_16.htm
8 18 0.14% 9 1.69% /project_22.htm
9 109 0.86% 9 1.69% /window_photos.htm
10 24 0.19% 7 1.32% /contents.htm

Top 30 of 586 Total Sites
# Hits Files KBytes Visits Hostname
1 596 4.70% 166 1.54% 804 1.61% 1 0.19% 208.1.233.3
2 549 4.33% 168 1.56% 767 1.53% 1 0.19% 208.189.232.7
3 360 2.84% 360 3.35% 1018 2.03% 1 0.19% 209.125.240.2
4 341 2.69% 113 1.05% 497 0.99% 1 0.19% 12.148.62.23
5 207 1.63% 207 1.92% 729 1.46% 1 0.19% analyze.geol.umt.edu
6 202 1.59% 202 1.88% 654 1.31% 1 0.19% pcp02144275pcs.limstn01.de.comcast.net
7 185 1.46% 185 1.72% 823 1.64% 1 0.19% 200.62.135.253
8 170 1.34% 170 1.58% 547 1.09% 2 0.37% adsl-67-38-1-119.dsl.sfldmi.ameritech.net
9 158 1.25% 42 0.39% 249 0.50% 1 0.19% corwebproxy2.core.hp.com
10 145 1.14% 91 0.85% 235 0.47% 1 0.19% cf3.c004.g4.mrt.starband.net
11 143 1.13% 143 1.33% 648 1.29% 1 0.19% dhcp024-208-225-066.twmi.rr.com
12 143 1.13% 143 1.33% 580 1.16% 2 0.37% h0006258cc7d0.ne.client2.attbi.com
13 139 1.10% 139 1.29% 491 0.98% 2 0.37% syr-24-95-191-25.twcny.rr.com
14 129 1.02% 40 0.37% 160 0.32% 1 0.19% 208.0.121.20
15 128 1.01% 128 1.19% 676 1.35% 1 0.19% 61.107.170.82
16 126 0.99% 126 1.17% 394 0.79% 1 0.19% c-66-41-72-222.mn.client2.attbi.com
17 101 0.80% 101 0.94% 336 0.67% 1 0.19% c66.188.159.167.stc.mn.charter.com
18 100 0.79% 100 0.93% 388 0.78% 1 0.19% 12-213-24-110.client.attbi.com
19 91 0.72% 91 0.85% 254 0.51% 1 0.19% cox-66-37-234-130.coxomaha.net
20 84 0.66% 84 0.78% 246 0.49% 1 0.19% cdm-66-119-78-gtwn.cox-internet.com
21 82 0.65% 82 0.76% 214 0.43% 1 0.19% pcp118074pcs.clmntn01.nj.comcast.net
22 80 0.63% 80 0.74% 458 0.91% 1 0.19% 0-2pool35-187.nas18.thornton1.co.us.da.qwest.net
23 80 0.63% 80 0.74% 257 0.51% 1 0.19% 67.104.219.243.ptr.us.xo.net
24 79 0.62% 33 0.31% 128 0.25% 1 0.19% 205.181.102.149
25 78 0.61% 53 0.49% 263 0.53% 2 0.37% dsl-2-093.pld.com
26 77 0.61% 77 0.72% 378 0.76% 1 0.19% 192.234.168.211
27 76 0.60% 76 0.71% 163 0.33% 1 0.19% 12-219-251-179.client.mchsi.com
28 76 0.60% 76 0.71% 163 0.32% 1 0.19% proxy.ftbonline.com
29 74 0.58% 74 0.69% 383 0.76% 1 0.19% 198.214.211.101
30 70 0.55% 70 0.65% 387 0.77% 1 0.19% pmpipe3-24.rconnect.com

Top 10 of 586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 2.84% 360 3.35% 1018 2.03% 1 0.19% 209.125.240.2
2 64 0.50% 60 0.56% 941 1.88% 4 0.75% 131.107.163.49
3 57 0.45% 56 0.52% 836 1.67% 1 0.19% p5087ff37.dip.t-dialin.net
4 185 1.46% 185 1.72% 823 1.64% 1 0.19% 200.62.135.253
5 59 0.47% 56 0.52% 808 1.61% 36 6.73% buildrack66.sv.av.com
6 596 4.70% 166 1.54% 804 1.61% 1 0.19% 208.1.233.3
7 549 4.33% 168 1.56% 767 1.53% 1 0.19% 208.189.232.7
8 207 1.63% 207 1.92% 729 1.46% 1 0.19% analyze.geol.umt.edu
9 128 1.01% 128 1.19% 676 1.35% 1 0.19% 61.107.170.82
10 202 1.59% 202 1.88% 654 1.31% 1 0.19% pcp02144275pcs.limstn01.de.comcast.net

Top 30 of 100 Total Referrers
# Hits Referrer
1 2117 16.69% - (Direct Request)
2 83 0.65% http://www.google.com/search
3 35 0.28% http://search.yahoo.com/bin/search
4 33 0.26% http://search.yahoo.com/search
5 20 0.16% http://search.msn.com/results.aspx
6 7 0.06% http://aolsearch.aol.com/aol/search
7 6 0.05% http://search.msn.com/results.asp
8 6 0.05% http://www.attbi.com/cgi-bin/websearch
9 5 0.04% http://search.msn.com/spresults.aspx
10 5 0.04% http://search.yahoo.com/search/msie
11 4 0.03% http://images.google.com/imgres
12 4 0.03% http://www.google.ca/search
13 2 0.02% http://search.earthlink.net/search
14 2 0.02% http://search.netscape.com/nscp_results.adp
15 2 0.02% http://web.ask.com/redir
16 2 0.02% http://www.alltheweb.com/search
17 2 0.02% http://www.altavista.com/image/randomlink
18 2 0.02% http://www.fordcounty.net/main/links.html
19 2 0.02% http://www.google.com/custom
20 1 0.01% http://ixquick.com/do/metasearch.pl
21 1 0.01% http://ms108.mysearch.com/jsp/GGmain.jsp
22 1 0.01% http://msxml.excite.com/_1_O49U6W03VR1WPT__info.xcite/dog/results
23 1 0.01% http://msxml.infospace.com/_1_2MF7TZM04J2C3Z2__info.cablev/dog/results
24 1 0.01% http://nl.altavista.com/image/results
25 1 0.01% http://search.aol.com/aolcom/search
26 1 0.01% http://search.cometsystems.com/search.php
27 1 0.01% http://search.lycos.com/default.asp
28 1 0.01% http://traffixer.com/instantssl.html
29 1 0.01% http://websearch.cs.com/wmconnect/wmt_frameset.adp
30 1 0.01% http://www.altavista.com/image/results

Top 20 of 46 Total Search Strings
# Hits Search String
1 107 66.05% egress windows
2 4 2.47% egress
3 4 2.47% st enterprises
4 3 1.85% cement stoop resurface
5 3 1.85% pella egress window
6 1 0.62% ( how to ) egress
7 1 0.62% area wall egress window
8 1 0.62% basement egress cover
9 1 0.62% basement egress window estimate cost
10 1 0.62% basement egress window installation
11 1 0.62% basement egress windows
12 1 0.62% brak images
13 1 0.62% bucklin kansas
14 1 0.62% can you use portland cement to resurface walls
15 1 0.62% concrete cutting chainsaws
16 1 0.62% concrete decorative resurfacing
17 1 0.62% concrete technology incorporated dealers
18 1 0.62% cti acrylic resin cement spray
19 1 0.62% cti concrete coating
20 1 0.62% cti for dealers

Top 15 of 156 Total User Agents
# Hits User Agent
1 1918 15.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1026 8.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 1022 8.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 1021 8.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 816 6.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 386 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
7 365 2.88% Mozilla/3.01 (compatible;)
8 346 2.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 250 1.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 185 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Hotbar 4.2
11 170 1.34% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 168 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 157 1.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 154 1.21% Mozilla/4.0 (compatible; MSIE 5.5; CS 2000 6.0; Wal-Mart Conn
15 145 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq; YComp

Usage by Country for June 2003

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4455 35.11% 3991 37.10% 18657 37.26% US Commercial
2 3985 31.41% 2726 25.34% 13010 25.98% Unresolved/Unknown
3 3334 26.28% 3151 29.30% 14302 28.56% Network
4 456 3.59% 455 4.23% 1829 3.65% US Educational
5 82 0.65% 82 0.76% 385 0.77% Non-Profit Organization
6 80 0.63% 80 0.74% 355 0.71% US Government
7 76 0.60% 56 0.52% 289 0.58% United States
8 70 0.55% 70 0.65% 263 0.53% US Military
9 55 0.43% 55 0.51% 267 0.53% Netherlands
10 43 0.34% 43 0.40% 312 0.62% Saudi Arabia
11 35 0.28% 35 0.33% 157 0.31% Canada
12 6 0.05% 6 0.06% 80 0.16% Germany
13 4 0.03% 4 0.04% 58 0.12% United Kingdom
14 2 0.02% 2 0.02% 27 0.05% Switzerland
15 2 0.02% 2 0.02% 38 0.08% France
16 2 0.02% 2 0.02% 27 0.05% Norway
17 1 0.01% 1 0.01% 22 0.04% Greece


Generated by Webalizer Version 2.01